May 24, 2013

This week's headlines

Skyway Skuffle attracts 54 to race on the Grand Mesa

According to race organizer Tom Ela Saturday, Dec 31, started out cold (12 degrees) and windy, but with 54 entries, this year's "Skyway Skuffle" 10k "freestyle" cross-country ski race, sponsored by the  the Grand Mesa Nordic Council turned out to be another huge success.

But the day quickly warmed up and the conditions were great. "It would have been perfect if we had waited two hours,"  laughed Ela.

Cedaredge area resident Christie Aschwanden was the first woman to cross the finish line and led most of the men as she finished third place overall with a time of 32:51 to complete the 10k (six-mile) course, only seconds behind first place winner Terry Daley of Ridgway. According to Ela the times turned in by all the racers were fast, "But Christie was impressive, as always."

Ela noted that those great conditions "welcomed a number of out of town racers who are suffering from lack of snow on their home courses. They all applauded the excellent Nordic Council grooming and the wonderful rolling terrain."

The race results are as follows:

  Place Name Age From Time

1 Terry Daley 50 Ridgway 32:12

2 Keegan Swirbul 16 AVSC 32:43

3 C. Aschwanden 39 Cedaredge 32:51

4 Dustin Wanstrath 25 CMU 33:15

5 Russel Bollig 48 Westminster 33:54

6 Mike Swanson 48 Placerville 33:58

7 Zach Heuscher 28 Grand Junction 34:18

8 Hudson McNamee 15 AVSC 34:20

9 Filip Babnic 46 Grand Junction 34:30

10 Hailey Swirbul 13 AVSC 34:32

11 Brooke Bosman 21 CMU 34:32

12 Kari Distefano 53 Telluride 35:09

13 Evelina Sutro 15 Carbondale 35:29

14 Dan Batwinas 53 Grand Junction 36:27

15 Mark Kincheloe 52 Snowmass 37:02

16 Tim Sewell 46 Grand Junction 37:08

17 Tre Anastasia 21 CMU 37:26

18 Sara Ballantyne 51 Ridgway 37:36

19 Christina Stark 35 Grand Junction 38:55

20 Ken Pill 50 Grand Junction 39:46

21 Sam Thornhill 53 Fruita 40:09

22 Matt Rosenberg 33 Grand Junction 40:12

23 Tom Hines 63 Aspen 40:29

24 Brick Swirbul 51 Carbondale 41:18

25 Chris Murphy 36 Palisade 41:50

26 Dan Schultz-Ela 55 Hotchkiss 41:52

27 Lisa Moot 39 Montrose 41:56

28 Liz LaFemina 37 Boulder 42:02

29 Doug Johnston 56 Grand Junction 42:09

30 Paul Cooper 51 Grand Junction 42:36

31 Helen Carlsen 51 Basalt 43:16

32 Walt Speirs 51 Grand Junction 43:50

33 Michelle Peterson 22 CMU 45:31

34 Hurricane Carter 61 Crested Butte 45:39

35 Amanda Moore 31 Grand Junction 46:01

36 Sonja Heuscher 33 Salt Lake City 46:25

37 John Morris 46 Grand Junction 46:52

38 Dan Smith 51 Appleton 46:53

39 Logan McNamee 13 AVSC 47:01

40 Courtney Berg 19 CMU 47:10

41 Roger Harris 51 Elko 47:13

42 Chuck Bodie 58 Grand Junction 47:34

43 Kenton Shaw 57 Grand Junction 48:08

44 Dave Knutson 62 Paonia 49:02

45 Todd Hegstrom 56 Grand Junction 51:11

46 Laura Johnston 57 Grand Junction 55:46

47 Richard Hypio 56 Hotchkiss 56:00

48 Steve Ela 48 Hotchkiss 56:01

49 Chris DePuy 56 Montrose 58:24

50 Mary Gilbert 62 Fort Collins 1:15:42

51 Anky Von Schnoplau 56 Hotchkiss 1:16:39

52 Kristine McGovern 48 llbran 1:26:58

53 Roger Shenkel 69 Grand Junction 1:39:39

54 Theresa Miner 46 Mesa 1:41:01

blog comments powered by Disqus
Category: Surface Creek